Car Insurance Rates in Austin, Texas (2025)
Drivers in Austin pay an average of $2,980/yr for full coverage car insurance — -18% vs. TX avg. The cheapest option starts around $1,180/yr for minimum coverage.
Full Coverage Avg
$2,980/yr
Monthly Est.
$248/mo
Min Coverage From
$1,180/yr
TX State Avg
$3,640/yr
Get your personalized Austin rate
City averages are a starting point — your rate depends on your age, driving record, and vehicle.
Austin Car Insurance Rates by Driver Profile
| Driver Profile | Annual Rate | Monthly Est. | vs. City Avg |
|---|---|---|---|
| Clean record, 35yo | $2,980 | $248/mo | 0% |
| One at-fault accident | $4,200 | $350/mo | +41% |
| DUI on record | $5,800 | $483/mo | +95% |
| Teen driver (18yo) | $5,400 | $450/mo | +81% |
| Senior (65yo) | $3,150 | $263/mo | +6% |
Full coverage estimates for Austin. Rates vary by insurer, ZIP code, and individual factors.
Cheapest Car Insurance in Austin
Lowest Rate Found
State Farm
Starting around $1,880/yr for a clean-record driver
Why Car Insurance Is Relatively Affordable in Austin
Explosive population growth causing traffic surge
Frequent hail storms in spring
High uninsured driver rate in TX
Flash flooding risk (flash flood capital of US)
Car Insurance Rates by ZIP Code in Austin
Rates vary significantly by neighborhood. Click any ZIP code to see detailed rates for that area.
| ZIP Code | Neighborhood | Est. Annual Rate | vs. City Avg | |
|---|---|---|---|---|
| 78701 | Downtown Austin | $3,457/yr | +16% | View details → |
| 78702 | East Austin | $3,278/yr | +10% | View details → |
| 78703 | Tarrytown/Clarksville | $2,891/yr | -3% | View details → |
| 78745 | South Austin | $3,040/yr | +2% | View details → |
| 78750 | Northwest Austin | $2,712/yr | -9% | View details → |
| 78753 | North Austin | $3,159/yr | +6% | View details → |
| 78741 | Southeast Austin | $3,338/yr | +12% | View details → |
| 78759 | Arboretum/Domain | $2,801/yr | -6% | View details → |
Estimates based on city average adjusted for ZIP-level risk factors. Actual rates vary by insurer and driver profile.